Skip to main content

Population Data for County: Sacramento

Jump to:

Population

County: Sacramento

1,595,205
Persons

State: California 39,172,872 Persons

Percent Population Change: 2020 to 2024

County: Sacramento

0.64%

State: California -0.92%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Sacramento State: California
Persons % of Population Persons % of Population
White 677,625 42.48% 15,278,513 39.00%
Black/African American 155,314 9.74% 2,215,038 5.65%
American Indian/Alaskan Native 19,241 1.21% 642,765 1.64%
Asian 299,831 18.80% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 19,865 1.25% 157,245 0.40%
Some Other Race 197,582 12.39% 8,661,955 22.11%
2+ Races 225,747 14.15% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Sacramento State: California
Persons % of Population Persons % of Population
Hispanic/Latino 400,406 25.10% 16,180,144 41.30%
Non-Hispanic/Latino 1,194,799 74.90% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Sacramento State: California
Persons % of Population Persons % of Population
0-4 92,317 5.79% 2,077,354 5.30%
5-9 95,735 6.00% 2,181,469 5.57%
10-14 103,865 6.51% 2,421,275 6.18%
15-17 63,561 3.98% 1,535,768 3.92%
18-20 64,665 4.05% 1,681,239 4.29%
21-24 82,437 5.17% 2,109,414 5.38%
25-34 221,648 13.89% 5,533,827 14.13%
35-44 227,022 14.23% 5,437,084 13.88%
45-54 191,816 12.02% 4,864,367 12.42%
55-64 189,679 11.89% 4,776,532 12.19%
65-74 155,249 9.73% 3,834,304 9.79%
75-84 78,805 4.94% 1,995,084 5.09%
85+ 28,406 1.78% 725,155 1.85%
Population by Age
Population by Age County: Sacramento State: California
Persons % of Population Persons % of Population
Under 18 355,478 22.28% 8,215,866 20.97%
18+ 1,239,727 77.72% 30,957,006 79.03%
25+ 1,092,625 68.49% 27,166,353 69.35%
65+ 262,460 16.45% 6,554,543 16.73%
85+ 28,406 1.78% 725,155 1.85%

Median Age

County: Sacramento

38.2
Years

State: California 38.8 Years

Population by Sex
Population by Sex County: Sacramento State: California
Persons % of Population Persons % of Population
Male 779,668 48.88% 19,351,680 49.40%
Female 815,537 51.12% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Sacramento State: California
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 1,020,584 67.91% 20,970,802 56.53%
Speak Spanish 191,083 12.71% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 141,561 9.42% 3,483,620 9.39%
Speak Indo-European Lang 133,482 8.88% 1,736,175 4.68%
Speak Other Lang 16,178 1.08% 422,032 1.14%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Sacramento State: California
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 471,709 36.19% 12,311,221 37.89%
Married, Spouse present 559,266 42.91% 13,885,389 42.73%
Married, Spouse absent 71,766 5.51% 1,823,148 5.61%
Divorced 137,813 10.57% 2,924,255 9.00%
Widowed 62,734 4.81% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.