Skip to main content

Employed Civilian 16+ by Occupation Group: White Collar

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: White Collar

Measurement Period: 2024
Data Source: Claritas
May 12, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
482,316
Persons
63.55
Percent
11,716,346
Persons
61.75
Percent
101 - 3,525
3,525 - 9,088
9,088 - 14,265
14,265 - 21,080
21,080 - 32,339
Persons
37.84 - 51.30
51.30 - 60.13
60.13 - 67.90
67.90 - 77.29
77.29 - 84.15
Percent
Countysort column Personssort column%sort column
Sacramento 482,316 63.55%
Statesort column Personssort column%sort column
California 11,716,346 61.75%
Zip Codesort column Personssort column%sort column
95608 19,678 65.14%
95610 13,324 57.29%
95615 222 57.51%
95621 11,830 58.55%
95624 21,080 64.94%
95626 1,565 55.52%
95628 15,868 73.87%
95630 32,339 81.47%
95632 7,393 51.30%
95638 570 60.13%
95641 649 57.48%
95652 199 47.84%
95655 1,683 74.08%
95660 7,471 49.62%
95662 10,667 67.30%
95670 18,102 63.52%
95673 3,525 49.93%
95683 2,232 71.93%
95690 618 59.54%
95693 2,265 66.77%
95742 7,253 79.46%
95757 20,591 74.19%
95758 20,924 66.96%
95811 5,483 80.00%
95814 4,699 75.69%
95815 6,043 51.12%
95816 10,284 84.15%
95817 5,147 67.18%
95818 10,002 77.91%
95819 8,317 80.62%
95820 9,657 55.12%
95821 10,568 62.54%
95822 11,447 56.54%
95823 15,714 46.20%
95824 4,938 37.84%
95825 10,009 57.79%
95826 14,206 67.71%
95827 6,476 63.85%
95828 12,856 48.12%
95829 10,148 63.75%
95830 308 81.70%
95831 16,173 76.86%
95832 2,136 48.67%
95833 14,033 64.29%
95834 13,094 67.90%
95835 16,142 72.93%
95837 101 73.72%
95838 7,875 45.92%
95841 6,221 54.81%
95842 7,416 49.95%
95843 14,265 61.80%
95864 9,088 77.29%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.