Skip to main content

Non-Hispanic/Latino: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Some Other Race

Measurement Period: 2024
Data Source: Claritas
May 9, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
9,929
Persons
0.83
Percent
213,438
Persons
0.93
Percent
1 - 75
75 - 155
155 - 253
253 - 354
354 - 488
Persons
0.29 - 0.73
0.73 - 0.95
0.95 - 1.27
1.27 - 1.89
1.89 - 2.53
Percent
Countysort column Personssort column%sort column
Sacramento 9,929 0.83%
Statesort column Personssort column%sort column
California 213,438 0.93%
Zip Codesort column Personssort column%sort column
95608 411 0.75%
95610 265 0.73%
95615 1 0.29%
95621 253 0.77%
95624 409 0.77%
95626 35 0.79%
95628 290 0.80%
95630 488 0.69%
95632 107 0.62%
95638 10 0.60%
95641 10 0.62%
95652 15 1.89%
95655 60 1.50%
95660 232 1.02%
95662 249 0.90%
95670 408 0.91%
95673 75 0.66%
95683 41 0.71%
95690 7 0.60%
95693 54 0.93%
95742 99 0.64%
95757 354 0.74%
95758 431 0.86%
95811 224 2.53%
95814 126 1.27%
95815 155 1.03%
95816 140 0.94%
95817 117 1.11%
95818 184 1.00%
95819 98 0.60%
95820 193 0.91%
95821 210 0.67%
95822 261 0.87%
95823 470 0.91%
95824 117 0.69%
95825 225 0.83%
95826 279 0.95%
95827 177 1.08%
95828 348 0.77%
95829 147 0.53%
95830 7 1.07%
95831 220 0.64%
95832 64 0.83%
95833 295 1.18%
95834 238 0.85%
95835 288 0.85%
95837 2 0.81%
95838 236 0.95%
95841 144 0.79%
95842 214 0.84%
95843 277 0.70%
95864 176 0.86%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.