Skip to main content

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
May 10, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
18,900
Persons
1.58
Percent
137,374
Persons
0.6
Percent
0 - 257
257 - 618
618 - 1,073
1,073 - 1,531
1,531 - 2,598
Persons
0.00 - 0.82
0.82 - 1.56
1.56 - 2.27
2.27 - 3.95
3.95 - 7.03
Percent
Countysort column Personssort column%sort column
Sacramento 18,900 1.58%
Statesort column Personssort column%sort column
California 137,374 0.60%
Zip Codesort column Personssort column%sort column
95608 323 0.59%
95610 247 0.68%
95615 0 0.00%
95621 197 0.60%
95624 1,073 2.01%
95626 23 0.52%
95628 116 0.32%
95630 199 0.28%
95632 83 0.48%
95638 1 0.06%
95641 5 0.31%
95652 18 2.27%
95655 39 0.98%
95660 355 1.56%
95662 81 0.29%
95670 568 1.27%
95673 79 0.70%
95683 15 0.26%
95690 3 0.26%
95693 34 0.58%
95742 162 1.05%
95757 828 1.73%
95758 940 1.88%
95811 56 0.63%
95814 62 0.63%
95815 249 1.66%
95816 27 0.18%
95817 74 0.70%
95818 151 0.82%
95819 203 1.24%
95820 455 2.16%
95821 234 0.74%
95822 1,067 3.57%
95823 2,598 5.04%
95824 944 5.57%
95825 289 1.06%
95826 376 1.28%
95827 343 2.10%
95828 1,531 3.37%
95829 618 2.24%
95830 9 1.38%
95831 257 0.75%
95832 543 7.03%
95833 492 1.97%
95834 606 2.17%
95835 417 1.23%
95837 2 0.81%
95838 987 3.95%
95841 137 0.75%
95842 322 1.26%
95843 386 0.98%
95864 83 0.40%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.