Skip to main content

Non-Hispanic/Latino: American Indian/Alaska Native

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: American Indian/Alaska Native

Measurement Period: 2024
Data Source: Claritas
May 10, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
7,260
Persons
0.61
Percent
150,182
Persons
0.65
Percent
2 - 45
45 - 121
121 - 188
188 - 253
253 - 316
Persons
0.30 - 0.47
0.47 - 0.71
0.71 - 1.00
1.00 - 1.28
1.28 - 1.89
Percent
Countysort column Personssort column%sort column
Sacramento 7,260 0.61%
Statesort column Personssort column%sort column
California 150,182 0.65%
Zip Codesort column Personssort column%sort column
95608 305 0.56%
95610 288 0.79%
95615 3 0.86%
95621 246 0.75%
95624 241 0.45%
95626 57 1.28%
95628 185 0.51%
95630 276 0.39%
95632 168 0.97%
95638 17 1.03%
95641 17 1.05%
95652 15 1.89%
95655 16 0.40%
95660 242 1.06%
95662 171 0.62%
95670 264 0.59%
95673 92 0.81%
95683 29 0.50%
95690 7 0.60%
95693 72 1.24%
95742 64 0.41%
95757 153 0.32%
95758 188 0.38%
95811 108 1.22%
95814 99 1.00%
95815 253 1.69%
95816 45 0.30%
95817 93 0.88%
95818 94 0.51%
95819 82 0.50%
95820 264 1.25%
95821 225 0.71%
95822 211 0.71%
95823 316 0.61%
95824 149 0.88%
95825 121 0.45%
95826 181 0.62%
95827 81 0.50%
95828 281 0.62%
95829 97 0.35%
95830 6 0.92%
95831 133 0.39%
95832 42 0.54%
95833 234 0.93%
95834 132 0.47%
95835 105 0.31%
95837 2 0.81%
95838 199 0.80%
95841 105 0.58%
95842 151 0.59%
95843 271 0.69%
95864 69 0.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.