Skip to main content

Hispanic/Latino Population: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
May 10, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
965
Persons
0.24
Percent
19,871
Persons
0.12
Percent
0 - 6
6 - 15
15 - 25
25 - 35
35 - 52
Persons
0.00 - 0.09
0.09 - 0.23
0.23 - 0.34
0.34 - 0.48
0.48 - 0.61
Percent
Countysort column Personssort column%sort column
Sacramento 965 0.24%
Statesort column Personssort column%sort column
California 19,871 0.12%
Zip Codesort column Personssort column%sort column
95608 20 0.20%
95610 32 0.33%
95615 0 0.00%
95621 27 0.30%
95624 52 0.39%
95626 6 0.48%
95628 13 0.20%
95630 21 0.18%
95632 21 0.15%
95638 0 0.00%
95641 2 0.26%
95652 0 0.00%
95655 1 0.11%
95660 21 0.17%
95662 15 0.31%
95670 18 0.13%
95673 13 0.27%
95683 0 0.00%
95690 1 0.08%
95693 7 0.38%
95742 2 0.07%
95757 42 0.43%
95758 35 0.24%
95811 9 0.32%
95814 4 0.14%
95815 18 0.14%
95816 12 0.30%
95817 19 0.48%
95818 27 0.61%
95819 11 0.34%
95820 25 0.15%
95821 26 0.33%
95822 52 0.34%
95823 50 0.17%
95824 23 0.16%
95825 20 0.23%
95826 22 0.20%
95827 23 0.43%
95828 34 0.19%
95829 27 0.43%
95830 1 0.59%
95831 22 0.27%
95832 8 0.20%
95833 31 0.19%
95834 27 0.28%
95835 18 0.21%
95837 0 0.00%
95838 30 0.18%
95841 4 0.09%
95842 24 0.28%
95843 35 0.39%
95864 11 0.28%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.