Skip to main content

Native Hawaiian/Pacific Islander Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Native Hawaiian/Pacific Islander Population: Male

Measurement Period: 2024
Data Source: Claritas
May 10, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
9,698
Persons
48.82
Percent
79,723
Persons
50.7
Percent
0 - 75
75 - 319
319 - 532
532 - 789
789 - 1,284
Persons
0.00
0.00 - 35.39
35.39 - 50.42
50.42 - 65.00
65.00 - 100.00
Percent
Countysort column Personssort column%sort column
Sacramento 9,698 48.82%
Statesort column Personssort column%sort column
California 79,723 50.70%
Zip Codesort column Personssort column%sort column
95608 163 47.52%
95610 160 57.35%
95615 0
95621 120 53.57%
95624 532 47.29%
95626 6 20.69%
95628 62 48.06%
95630 125 56.82%
95632 46 44.23%
95638 1 100.00%
95641 2 28.57%
95652 8 44.44%
95655 26 65.00%
95660 200 53.19%
95662 47 48.96%
95670 287 48.98%
95673 40 43.48%
95683 9 60.00%
95690 1 25.00%
95693 26 63.41%
95742 74 45.12%
95757 467 53.68%
95758 463 47.49%
95811 16 24.62%
95814 36 54.55%
95815 130 48.69%
95816 18 46.15%
95817 51 54.84%
95818 63 35.39%
95819 135 63.08%
95820 227 47.29%
95821 129 49.62%
95822 512 45.76%
95823 1,284 48.49%
95824 454 46.95%
95825 130 42.07%
95826 199 50.00%
95827 163 44.54%
95828 789 50.42%
95829 319 49.46%
95830 3 30.00%
95831 130 46.59%
95832 267 48.46%
95833 286 54.68%
95834 284 44.87%
95835 228 52.41%
95837 1 50.00%
95838 503 49.46%
95841 75 53.19%
95842 168 48.55%
95843 178 42.28%
95864 45 47.87%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.