Skip to main content

Native Hawaiian/Pacific Islander Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Native Hawaiian/Pacific Islander Population

Measurement Period: 2024
Data Source: Claritas
April 27, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
19,865
Persons
1.25
Percent
157,245
Persons
0.4
Percent
0 - 224
224 - 645
645 - 1,125
1,125 - 1,565
1,565 - 2,648
Persons
0.00 - 0.66
0.66 - 1.29
1.29 - 1.90
1.90 - 3.27
3.27 - 4.66
Percent
Countysort column Personssort column%sort column
Sacramento 19,865 1.25%
Statesort column Personssort column%sort column
California 157,245 0.40%
Zip Codesort column Personssort column%sort column
95608 343 0.53%
95610 279 0.60%
95615 0 0.00%
95621 224 0.53%
95624 1,125 1.69%
95626 29 0.51%
95628 129 0.30%
95630 220 0.27%
95632 104 0.33%
95638 1 0.04%
95641 7 0.29%
95652 18 1.61%
95655 40 0.81%
95660 376 1.07%
95662 96 0.30%
95670 586 1.01%
95673 92 0.57%
95683 15 0.23%
95690 4 0.17%
95693 41 0.53%
95742 164 0.90%
95757 870 1.51%
95758 975 1.51%
95811 65 0.56%
95814 66 0.52%
95815 267 0.97%
95816 39 0.21%
95817 93 0.64%
95818 178 0.78%
95819 214 1.10%
95820 480 1.29%
95821 260 0.66%
95822 1,119 2.47%
95823 2,648 3.27%
95824 967 3.10%
95825 309 0.86%
95826 398 0.99%
95827 366 1.68%
95828 1,565 2.48%
95829 645 1.90%
95830 10 1.22%
95831 279 0.65%
95832 551 4.66%
95833 523 1.26%
95834 633 1.69%
95835 435 1.02%
95837 2 0.66%
95838 1,017 2.45%
95841 141 0.62%
95842 346 1.02%
95843 421 0.87%
95864 94 0.38%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.