Skip to main content

Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
April 27, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
1,194,799
Persons
74.9
Percent
22,992,728
Persons
58.7
Percent
246 - 9,914
9,914 - 22,749
22,749 - 39,320
39,320 - 54,662
54,662 - 70,341
Persons
44.08 - 56.62
56.62 - 67.73
67.73 - 76.02
76.02 - 81.73
81.73 - 87.02
Percent
Countysort column Personssort column%sort column
Sacramento 1,194,799 74.90%
Statesort column Personssort column%sort column
California 22,992,728 58.70%
Zip Codesort column Personssort column%sort column
95608 54,662 84.22%
95610 36,395 78.88%
95615 350 44.08%
95621 32,940 78.27%
95624 53,353 79.97%
95626 4,450 77.95%
95628 36,348 85.05%
95630 70,341 85.78%
95632 17,348 54.78%
95638 1,655 74.02%
95641 1,612 67.73%
95652 793 70.87%
95655 3,999 80.87%
95660 22,749 64.50%
95662 27,619 85.28%
95670 44,633 76.84%
95673 11,348 70.47%
95683 5,747 87.02%
95690 1,167 49.66%
95693 5,815 75.72%
95742 15,484 85.18%
95757 47,905 82.95%
95758 50,110 77.40%
95811 8,855 75.92%
95814 9,914 77.56%
95815 14,978 54.34%
95816 14,892 79.03%
95817 10,585 72.80%
95818 18,345 80.65%
95819 16,313 83.48%
95820 21,113 56.62%
95821 31,546 80.05%
95822 29,884 66.06%
95823 51,506 63.53%
95824 16,960 54.39%
95825 27,169 76.02%
95826 29,265 72.65%
95827 16,336 75.12%
95828 45,488 72.08%
95829 27,601 81.50%
95830 652 79.32%
95831 34,357 80.58%
95832 7,721 65.30%
95833 25,038 60.55%
95834 27,891 74.59%
95835 33,994 80.06%
95837 246 81.73%
95838 24,963 60.13%
95841 18,151 79.62%
95842 25,603 75.16%
95843 39,320 81.33%
95864 20,556 83.83%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.