Skip to main content

Age Data for Zip Code: 95832

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 95832 County: Sacramento State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 796 6.73% 92,317 5.79% 2,077,354 5.30%
5-9 952 8.05% 95,735 6.00% 2,181,469 5.57%
10-14 1,115 9.43% 103,865 6.51% 2,421,275 6.18%
15-17 599 5.07% 63,561 3.98% 1,535,768 3.92%
18-20 579 4.90% 64,665 4.05% 1,681,239 4.29%
21-24 704 5.95% 82,437 5.17% 2,109,414 5.38%
25-34 1,632 13.80% 221,648 13.89% 5,533,827 14.13%
35-44 1,717 14.52% 227,022 14.23% 5,437,084 13.88%
45-54 1,316 11.13% 191,816 12.02% 4,864,367 12.42%
55-64 1,118 9.46% 189,679 11.89% 4,776,532 12.19%
65-74 793 6.71% 155,249 9.73% 3,834,304 9.79%
75-84 388 3.28% 78,805 4.94% 1,995,084 5.09%
85+ 114 0.96% 28,406 1.78% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95832 County: Sacramento State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 3,462 29.28% 355,478 22.28% 8,215,866 20.97%
18+ 8,361 70.72% 1,239,727 77.72% 30,957,006 79.03%
25+ 7,078 59.87% 1,092,625 68.49% 27,166,353 69.35%
65+ 1,295 10.95% 262,460 16.45% 6,554,543 16.73%
85+ 114 0.96% 28,406 1.78% 725,155 1.85%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Zip Code: 95832 County: Sacramento State: California
Years Years Years
All 32.1 38.2 38.8
Male 30.7 36.9 37.6
Female 33.6 39.5 40.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 95832 County: Sacramento State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 403 6.88% 47,151 6.05% 1,060,768 5.48%
5 - 9 505 8.63% 48,997 6.28% 1,113,015 5.75%
10 - 14 571 9.75% 53,054 6.80% 1,238,303 6.40%
15 - 17 315 5.38% 32,579 4.18% 786,712 4.07%
18 - 20 304 5.19% 33,387 4.28% 858,889 4.44%
21 - 24 365 6.24% 42,420 5.44% 1,089,771 5.63%
25 - 34 814 13.91% 110,784 14.21% 2,831,281 14.63%
35 - 44 814 13.91% 112,707 14.46% 2,723,398 14.07%
45 - 54 663 11.33% 93,290 11.97% 2,387,124 12.34%
55 - 64 531 9.07% 90,805 11.65% 2,323,779 12.01%
65 - 74 371 6.34% 70,757 9.08% 1,795,630 9.28%
75 - 84 163 2.78% 33,517 4.30% 872,877 4.51%
85+ 35 0.60% 10,220 1.31% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 95832 County: Sacramento State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 1,794 30.65% 181,781 23.32% 4,198,798 21.70%
18+ 4,060 69.35% 597,887 76.68% 15,152,882 78.30%
65+ 569 9.72% 114,494 14.68% 2,938,640 15.19%
85+ 35 0.60% 10,220 1.31% 270,133 1.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 95832 County: Sacramento State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 393 6.58% 45,166 5.54% 1,016,586 5.13%
5 - 9 447 7.49% 46,738 5.73% 1,068,454 5.39%
10 - 14 544 9.11% 50,811 6.23% 1,182,972 5.97%
15 - 17 284 4.76% 30,982 3.80% 749,056 3.78%
18 - 20 275 4.61% 31,278 3.84% 822,350 4.15%
21 - 24 339 5.68% 40,017 4.91% 1,019,643 5.14%
25 - 34 818 13.70% 110,864 13.59% 2,702,546 13.63%
35 - 44 903 15.13% 114,315 14.02% 2,713,686 13.69%
45 - 54 653 10.94% 98,526 12.08% 2,477,243 12.50%
55 - 64 587 9.83% 98,874 12.12% 2,452,753 12.37%
65 - 74 422 7.07% 84,492 10.36% 2,038,674 10.29%
75 - 84 225 3.77% 45,288 5.55% 1,122,207 5.66%
85+ 79 1.32% 18,186 2.23% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 95832 County: Sacramento State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 1,668 27.94% 173,697 21.30% 4,017,068 20.27%
18+ 4,301 72.06% 641,840 78.70% 15,804,124 79.73%
65+ 726 12.16% 147,966 18.14% 3,615,903 18.24%
85+ 79 1.32% 18,186 2.23% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.