Skip to main content

Employment Data for Zip Code: 95832

Jump to:

Population 16+: Unemployed

Zip Code: 95832

15.14%

County: Sacramento
6.91%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 95832 County: Sacramento State: California
Value Value Value
Male 18.07% 6.81% 7.06%
Female 12.18% 7.02% 7.61%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Zip Code: 95832 County: Sacramento State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 420 9.72% 131,588 17.75% 3,043,813 16.38%
Walked 29 0.67% 12,000 1.62% 423,314 2.28%
Bicycle 2 0.05% 4,785 0.65% 126,321 0.68%
Carpooled 854 19.77% 66,089 8.91% 1,673,134 9.00%
Drove Alone 2,793 64.65% 503,823 67.96% 12,433,241 66.91%
Public Transport 88 2.04% 10,871 1.47% 568,986 3.06%
Other 134 3.10% 12,237 1.65% 311,943 1.68%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Zip Code: 95832 County: Sacramento State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 670 16.59% 129,334 19.92% 3,642,851 22.12%
15 - 29 Minutes 1,600 39.61% 267,720 41.23% 5,976,724 36.29%
30 - 44 Minutes 1,080 26.74% 156,182 24.06% 3,647,439 22.15%
45 - 59 Minutes 181 4.48% 47,365 7.30% 1,363,684 8.28%
60+ Minutes 508 12.58% 48,662 7.49% 1,837,563 11.16%

Average Commute Time

Zip Code: 95832

32
Minutes

County: Sacramento
29 Minutes

State: California
31 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Zip Code: 95832 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 547 12.46% 53,020 6.99% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 195 4.44% 36,957 4.87% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 84 1.91% 5,691 0.75% 405,081 2.13%
Entertainment/Rec Svcs 84 1.91% 15,567 2.05% 454,676 2.40%
Construction 357 8.13% 57,035 7.51% 1,283,597 6.76%
Educational Svcs 246 5.60% 62,432 8.23% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 225 5.13% 47,428 6.25% 1,105,502 5.83%
Health Care/Soc Asst 667 15.20% 103,520 13.64% 2,471,148 13.02%
Information 16 0.36% 11,402 1.50% 549,819 2.90%
Mgmt of Companies 2 0.05% 1,130 0.15% 22,340 0.12%
Total Manufacturing 297 6.77% 43,634 5.75% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 252 5.74% 35,633 4.69% 908,185 4.79%
Prof/Sci/Tech/Admin 116 2.64% 54,974 7.24% 1,791,270 9.44%
Public Administration 402 9.16% 82,515 10.87% 882,316 4.65%
Retail Trade 410 9.34% 82,702 10.90% 1,941,839 10.23%
Transport/Warehse/Utils 320 7.29% 48,017 6.33% 1,134,192 5.98%
Wholesale Trade 169 3.85% 17,318 2.28% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 95832 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 27 0.62% 18,081 2.38% 487,907 2.57%
Arts/Entertain/Sports 55 1.25% 14,475 1.91% 556,133 2.93%
Building Grounds Maint 285 6.49% 26,053 3.43% 721,544 3.80%
Business/Financial Ops 132 3.01% 50,057 6.60% 1,091,352 5.75%
Community/Soc Svcs 70 1.59% 13,906 1.83% 328,327 1.73%
Computer/Mathematical 68 1.55% 36,169 4.77% 772,990 4.07%
Construction/Extraction 332 7.56% 36,344 4.79% 916,963 4.83%
Edu/Training/Library 200 4.56% 38,162 5.03% 1,053,658 5.55%
Farm/Fish/Forestry 24 0.55% 2,938 0.39% 270,757 1.43%
Food Prep/Serving 298 6.79% 41,486 5.47% 975,894 5.14%
Health Practitioner/Tec 118 2.69% 44,148 5.82% 1,033,392 5.45%
Healthcare Support 264 6.02% 30,768 4.05% 717,821 3.78%
Maintenance Repair 65 1.48% 20,093 2.65% 491,793 2.59%
Legal 3 0.07% 11,044 1.46% 241,634 1.27%
Life/Phys/Soc Science 6 0.14% 10,873 1.43% 265,394 1.40%
Management 199 4.53% 76,540 10.08% 2,116,680 11.16%
Office/Admin Support 803 18.30% 98,482 12.98% 1,999,487 10.54%
Production 206 4.69% 26,101 3.44% 872,700 4.60%
Protective Svcs 32 0.73% 15,837 2.09% 387,396 2.04%
Sales/Related 455 10.37% 70,379 9.27% 1,769,392 9.33%
Personal Care/Svc 215 4.90% 19,538 2.57% 486,789 2.57%
Transportation/Moving 532 12.12% 57,501 7.58% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Zip Code: 95832 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 2,136 48.67% 482,316 63.55% 11,716,346 61.75%
Blue Collar 1,135 25.86% 140,039 18.45% 3,697,856 19.49%
Service and Farm 1,118 25.47% 136,620 18.00% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.