Skip to main content

Education Data for Zip Code: 95832

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 95832

1,820
Persons
(25.71% of Population: Age 25+)

County: Sacramento
129,031 Persons (11.81% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 95832

866
Persons
(25.54% of Male Population: Age 25+)

County: Sacramento
63,512 Persons (12.17% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 95832

954
Persons
(25.87% of Female Population: Age 25+)

County: Sacramento
65,519 Persons (11.48% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Zip Code: 95832 County: Sacramento State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 1,354 19.13% 66,698 6.10% 2,401,583 8.84%
Some High School, No Diploma 466 6.58% 62,333 5.70% 1,870,987 6.89%
High School Grad 2,152 30.40% 241,366 22.09% 5,621,896 20.69%
Some College, No Degree 1,562 22.07% 259,625 23.76% 5,434,824 20.01%
Associate Degree 604 8.53% 105,606 9.67% 2,147,325 7.90%
Bachelor's Degree 739 10.44% 229,191 20.98% 5,965,443 21.96%
Master's Degree 148 2.09% 86,459 7.91% 2,537,246 9.34%
Professional Degree 13 0.18% 27,308 2.50% 690,747 2.54%
Doctorate Degree 40 0.57% 14,039 1.28% 496,302 1.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 95832 County: Sacramento State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 598 17.63% 29,577 5.67% 1,145,499 8.68%
Some High School, No Diploma 268 7.90% 33,935 6.50% 986,512 7.47%
High School Grad 1,286 37.92% 123,145 23.59% 2,874,318 21.77%
Some College, No Degree 633 18.67% 122,410 23.45% 2,625,891 19.89%
Associate Degree 263 7.76% 44,900 8.60% 944,458 7.15%
Bachelor's Degree 223 6.58% 109,667 21.01% 2,822,838 21.38%
Master's Degree 78 2.30% 38,336 7.34% 1,164,724 8.82%
Professional Degree 8 0.24% 13,259 2.54% 355,877 2.70%
Doctorate Degree 34 1.00% 6,851 1.31% 284,105 2.15%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 95832 County: Sacramento State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 756 20.50% 37,121 6.51% 1,256,084 9.00%
Some High School, No Diploma 198 5.37% 28,398 4.98% 884,475 6.33%
High School Grad 866 23.49% 118,221 20.72% 2,747,578 19.68%
Some College, No Degree 929 25.20% 137,215 24.05% 2,808,933 20.12%
Associate Degree 341 9.25% 60,706 10.64% 1,202,867 8.62%
Bachelor's Degree 516 14.00% 119,524 20.95% 3,142,605 22.51%
Master's Degree 70 1.90% 48,123 8.43% 1,372,522 9.83%
Professional Degree 5 0.14% 14,049 2.46% 334,870 2.40%
Doctorate Degree 6 0.16% 7,188 1.26% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.