Skip to main content

Households/Income Data for Zip Code: 95832

Jump to:

Households

Zip Code: 95832

3,047
Households

County: Sacramento
567,230 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 95832

-0.59%

County: Sacramento
0.49%

State: California
-0.63%

Families

Zip Code: 95832

2,522
Families

County: Sacramento
373,954 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 95832

1.04%

County: Sacramento
-0.98%

State: California
-0.95%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Zip Code: 95832 County: Sacramento State: California
Households % of Households Households % of Households Households % of Households
1-Person 212 6.96% 138,210 24.37% 3,046,015 22.75%
2-Person 635 20.84% 171,178 30.18% 3,890,292 29.05%
3-Person 538 17.66% 91,713 16.17% 2,185,432 16.32%
4-Person 658 21.60% 82,687 14.58% 2,082,319 15.55%
5-Person 418 13.72% 44,196 7.79% 1,137,707 8.50%
6-Person 234 7.68% 21,255 3.75% 531,796 3.97%
7+ Person 352 11.55% 17,991 3.17% 517,172 3.86%

Average Household Size

Zip Code: 95832

3.86
Persons

County: Sacramento
2.75 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 95832

1,221
Households
(40.07% of Households)

County: Sacramento
165,140 Households (29.11% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Zip Code: 95832 County: Sacramento State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 385 12.64% 44,061 7.77% 1,033,038 7.71%
$15,000 - $24,999 144 4.73% 33,641 5.93% 774,638 5.78%
$25,000 - $34,999 200 6.56% 33,354 5.88% 780,945 5.83%
$35,000 - $49,999 299 9.81% 51,919 9.15% 1,176,476 8.79%
$50,000 - $74,999 421 13.82% 86,887 15.32% 1,815,987 13.56%
$75,000 - $99,999 611 20.05% 72,476 12.78% 1,582,312 11.82%
$100,000 - $124,999 413 13.55% 62,746 11.06% 1,332,417 9.95%
$125,000 - $149,999 149 4.89% 49,400 8.71% 1,065,180 7.95%
$150,000 - $199,999 247 8.11% 56,728 10.00% 1,370,034 10.23%
$200,000 - $249,999 90 2.95% 30,226 5.33% 765,233 5.71%
$250,000 - $499,999 69 2.26% 30,342 5.35% 946,994 7.07%
$500,000+ 19 0.62% 15,450 2.72% 747,479 5.58%

Average Household Income

Zip Code: 95832

$88,404

County: Sacramento
$115,818

State: California
$134,700

Median Household Income

Zip Code: 95832

$78,048

County: Sacramento
$86,643

State: California
$92,605

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Zip Code: 95832 County: Sacramento State: California
Value Value Value
All $88,404 $115,818 $134,700
White $102,078 $110,229 $118,509
Black/African American $68,863 $80,600 $86,354
American Indian/Alaskan Native $52,112 $87,740 $92,825
Asian $102,135 $111,962 $132,954
Native Hawaiian/Pacific Islander $112,205 $103,731 $108,178
Some Other Race $70,856 $82,722 $87,989
2+ Races $67,261 $101,510 $108,394
Hispanic/Latino $69,211 $82,685 $86,856
Non-Hispanic/Latino $97,436 $123,990 $157,094
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Zip Code: 95832 County: Sacramento State: California
Value Value Value
All $78,048 $86,643 $92,605
White $80,882 $93,783 $99,794
Black/African American $73,185 $65,142 $65,932
American Indian/Alaskan Native $53,448 $74,604 $74,709
Asian $90,081 $97,131 $120,716
Native Hawaiian/Pacific Islander $113,915 $84,162 $95,072
Some Other Race $65,986 $67,180 $71,773
2+ Races $62,250 $86,295 $90,032
Hispanic/Latino $57,943 $76,849 $75,515
Non-Hispanic/Latino $86,966 $89,508 $103,301

Families Below Poverty

Zip Code: 95832

392
Families
(15.54% of Families)

County: Sacramento
33,721 Families (9.02% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 95832

234
Families
(9.28% of Families)

County: Sacramento
24,744 Families (6.62% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.