Skip to main content

Education Data for Zip Code: 95831

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 95831

2,068
Persons
(6.39% of Population: Age 25+)

County: Sacramento
129,031 Persons (11.81% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 95831

958
Persons
(6.47% of Male Population: Age 25+)

County: Sacramento
63,512 Persons (12.17% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 95831

1,110
Persons
(6.32% of Female Population: Age 25+)

County: Sacramento
65,519 Persons (11.48% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Zip Code: 95831 County: Sacramento State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 941 2.91% 66,698 6.10% 2,401,583 8.84%
Some High School, No Diploma 1,127 3.48% 62,333 5.70% 1,870,987 6.89%
High School Grad 3,856 11.92% 241,366 22.09% 5,621,896 20.69%
Some College, No Degree 7,376 22.79% 259,625 23.76% 5,434,824 20.01%
Associate Degree 3,249 10.04% 105,606 9.67% 2,147,325 7.90%
Bachelor's Degree 9,616 29.72% 229,191 20.98% 5,965,443 21.96%
Master's Degree 3,672 11.35% 86,459 7.91% 2,537,246 9.34%
Professional Degree 1,754 5.42% 27,308 2.50% 690,747 2.54%
Doctorate Degree 768 2.37% 14,039 1.28% 496,302 1.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 95831 County: Sacramento State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 363 2.45% 29,577 5.67% 1,145,499 8.68%
Some High School, No Diploma 595 4.02% 33,935 6.50% 986,512 7.47%
High School Grad 1,783 12.04% 123,145 23.59% 2,874,318 21.77%
Some College, No Degree 3,657 24.70% 122,410 23.45% 2,625,891 19.89%
Associate Degree 1,092 7.38% 44,900 8.60% 944,458 7.15%
Bachelor's Degree 4,662 31.49% 109,667 21.01% 2,822,838 21.38%
Master's Degree 1,487 10.04% 38,336 7.34% 1,164,724 8.82%
Professional Degree 871 5.88% 13,259 2.54% 355,877 2.70%
Doctorate Degree 296 2.00% 6,851 1.31% 284,105 2.15%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 95831 County: Sacramento State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 578 3.29% 37,121 6.51% 1,256,084 9.00%
Some High School, No Diploma 532 3.03% 28,398 4.98% 884,475 6.33%
High School Grad 2,073 11.81% 118,221 20.72% 2,747,578 19.68%
Some College, No Degree 3,719 21.19% 137,215 24.05% 2,808,933 20.12%
Associate Degree 2,157 12.29% 60,706 10.64% 1,202,867 8.62%
Bachelor's Degree 4,954 28.22% 119,524 20.95% 3,142,605 22.51%
Master's Degree 2,185 12.45% 48,123 8.43% 1,372,522 9.83%
Professional Degree 883 5.03% 14,049 2.46% 334,870 2.40%
Doctorate Degree 472 2.69% 7,188 1.26% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.