Skip to main content

Employment Data for Zip Code: 95823

Jump to:

Population 16+: Unemployed

Zip Code: 95823

9.43%

County: Sacramento
6.91%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 95823 County: Sacramento State: California
Value Value Value
Male 9.15% 6.81% 7.06%
Female 9.76% 7.02% 7.61%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Zip Code: 95823 County: Sacramento State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 3,668 11.15% 131,588 17.75% 3,043,813 16.38%
Walked 474 1.44% 12,000 1.62% 423,314 2.28%
Bicycle 134 0.41% 4,785 0.65% 126,321 0.68%
Carpooled 4,855 14.75% 66,089 8.91% 1,673,134 9.00%
Drove Alone 22,308 67.79% 503,823 67.96% 12,433,241 66.91%
Public Transport 559 1.70% 10,871 1.47% 568,986 3.06%
Other 911 2.77% 12,237 1.65% 311,943 1.68%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Zip Code: 95823 County: Sacramento State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 4,870 15.96% 129,334 19.92% 3,642,851 22.12%
15 - 29 Minutes 12,984 42.56% 267,720 41.23% 5,976,724 36.29%
30 - 44 Minutes 7,483 24.53% 156,182 24.06% 3,647,439 22.15%
45 - 59 Minutes 2,272 7.45% 47,365 7.30% 1,363,684 8.28%
60+ Minutes 2,896 9.49% 48,662 7.49% 1,837,563 11.16%

Average Commute Time

Zip Code: 95823

31
Minutes

County: Sacramento
29 Minutes

State: California
31 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Zip Code: 95823 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 2,930 8.62% 53,020 6.99% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 2,453 7.21% 36,957 4.87% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 458 1.35% 5,691 0.75% 405,081 2.13%
Entertainment/Rec Svcs 435 1.28% 15,567 2.05% 454,676 2.40%
Construction 3,060 9.00% 57,035 7.51% 1,283,597 6.76%
Educational Svcs 1,957 5.75% 62,432 8.23% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 1,907 5.61% 47,428 6.25% 1,105,502 5.83%
Health Care/Soc Asst 4,877 14.34% 103,520 13.64% 2,471,148 13.02%
Information 417 1.23% 11,402 1.50% 549,819 2.90%
Mgmt of Companies 20 0.06% 1,130 0.15% 22,340 0.12%
Total Manufacturing 2,671 7.85% 43,634 5.75% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 1,575 4.63% 35,633 4.69% 908,185 4.79%
Prof/Sci/Tech/Admin 1,208 3.55% 54,974 7.24% 1,791,270 9.44%
Public Administration 2,674 7.86% 82,515 10.87% 882,316 4.65%
Retail Trade 3,796 11.16% 82,702 10.90% 1,941,839 10.23%
Transport/Warehse/Utils 2,587 7.61% 48,017 6.33% 1,134,192 5.98%
Wholesale Trade 985 2.90% 17,318 2.28% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 95823 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 392 1.15% 18,081 2.38% 487,907 2.57%
Arts/Entertain/Sports 186 0.55% 14,475 1.91% 556,133 2.93%
Building Grounds Maint 2,074 6.10% 26,053 3.43% 721,544 3.80%
Business/Financial Ops 1,491 4.38% 50,057 6.60% 1,091,352 5.75%
Community/Soc Svcs 476 1.40% 13,906 1.83% 328,327 1.73%
Computer/Mathematical 932 2.74% 36,169 4.77% 772,990 4.07%
Construction/Extraction 2,490 7.32% 36,344 4.79% 916,963 4.83%
Edu/Training/Library 1,220 3.59% 38,162 5.03% 1,053,658 5.55%
Farm/Fish/Forestry 271 0.80% 2,938 0.39% 270,757 1.43%
Food Prep/Serving 2,345 6.90% 41,486 5.47% 975,894 5.14%
Health Practitioner/Tec 1,123 3.30% 44,148 5.82% 1,033,392 5.45%
Healthcare Support 2,310 6.79% 30,768 4.05% 717,821 3.78%
Maintenance Repair 1,045 3.07% 20,093 2.65% 491,793 2.59%
Legal 81 0.24% 11,044 1.46% 241,634 1.27%
Life/Phys/Soc Science 200 0.59% 10,873 1.43% 265,394 1.40%
Management 1,851 5.44% 76,540 10.08% 2,116,680 11.16%
Office/Admin Support 4,644 13.65% 98,482 12.98% 1,999,487 10.54%
Production 2,284 6.72% 26,101 3.44% 872,700 4.60%
Protective Svcs 656 1.93% 15,837 2.09% 387,396 2.04%
Sales/Related 3,118 9.17% 70,379 9.27% 1,769,392 9.33%
Personal Care/Svc 783 2.30% 19,538 2.57% 486,789 2.57%
Transportation/Moving 4,038 11.87% 57,501 7.58% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Zip Code: 95823 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 15,714 46.20% 482,316 63.55% 11,716,346 61.75%
Blue Collar 9,857 28.98% 140,039 18.45% 3,697,856 19.49%
Service and Farm 8,439 24.81% 136,620 18.00% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.