Skip to main content

Households/Income Data for Zip Code: 95823

Jump to:

Households

Zip Code: 95823

24,116
Households

County: Sacramento
567,230 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 95823

-0.25%

County: Sacramento
0.49%

State: California
-0.63%

Families

Zip Code: 95823

17,912
Families

County: Sacramento
373,954 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 95823

0.29%

County: Sacramento
-0.98%

State: California
-0.95%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Zip Code: 95823 County: Sacramento State: California
Households % of Households Households % of Households Households % of Households
1-Person 3,718 15.42% 138,210 24.37% 3,046,015 22.75%
2-Person 5,976 24.78% 171,178 30.18% 3,890,292 29.05%
3-Person 4,328 17.95% 91,713 16.17% 2,185,432 16.32%
4-Person 4,088 16.95% 82,687 14.58% 2,082,319 15.55%
5-Person 2,895 12.00% 44,196 7.79% 1,137,707 8.50%
6-Person 1,442 5.98% 21,255 3.75% 531,796 3.97%
7+ Person 1,669 6.92% 17,991 3.17% 517,172 3.86%

Average Household Size

Zip Code: 95823

3.32
Persons

County: Sacramento
2.75 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 95823

8,891
Households
(36.87% of Households)

County: Sacramento
165,140 Households (29.11% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Zip Code: 95823 County: Sacramento State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 2,600 10.78% 44,061 7.77% 1,033,038 7.71%
$15,000 - $24,999 1,966 8.15% 33,641 5.93% 774,638 5.78%
$25,000 - $34,999 2,178 9.03% 33,354 5.88% 780,945 5.83%
$35,000 - $49,999 3,342 13.86% 51,919 9.15% 1,176,476 8.79%
$50,000 - $74,999 4,467 18.52% 86,887 15.32% 1,815,987 13.56%
$75,000 - $99,999 3,236 13.42% 72,476 12.78% 1,582,312 11.82%
$100,000 - $124,999 2,338 9.69% 62,746 11.06% 1,332,417 9.95%
$125,000 - $149,999 1,530 6.34% 49,400 8.71% 1,065,180 7.95%
$150,000 - $199,999 1,323 5.49% 56,728 10.00% 1,370,034 10.23%
$200,000 - $249,999 510 2.11% 30,226 5.33% 765,233 5.71%
$250,000 - $499,999 428 1.77% 30,342 5.35% 946,994 7.07%
$500,000+ 198 0.82% 15,450 2.72% 747,479 5.58%

Average Household Income

Zip Code: 95823

$78,952

County: Sacramento
$115,818

State: California
$134,700

Median Household Income

Zip Code: 95823

$61,036

County: Sacramento
$86,643

State: California
$92,605

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Zip Code: 95823 County: Sacramento State: California
Value Value Value
All $78,952 $115,818 $134,700
White $82,256 $110,229 $118,509
Black/African American $65,363 $80,600 $86,354
American Indian/Alaskan Native $72,374 $87,740 $92,825
Asian $78,726 $111,962 $132,954
Native Hawaiian/Pacific Islander $99,864 $103,731 $108,178
Some Other Race $75,813 $82,722 $87,989
2+ Races $68,343 $101,510 $108,394
Hispanic/Latino $80,232 $82,685 $86,856
Non-Hispanic/Latino $78,381 $123,990 $157,094
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Zip Code: 95823 County: Sacramento State: California
Value Value Value
All $61,036 $86,643 $92,605
White $67,548 $93,783 $99,794
Black/African American $50,209 $65,142 $65,932
American Indian/Alaskan Native $57,229 $74,604 $74,709
Asian $58,555 $97,131 $120,716
Native Hawaiian/Pacific Islander $81,034 $84,162 $95,072
Some Other Race $63,740 $67,180 $71,773
2+ Races $65,214 $86,295 $90,032
Hispanic/Latino $65,323 $76,849 $75,515
Non-Hispanic/Latino $58,953 $89,508 $103,301

Families Below Poverty

Zip Code: 95823

2,784
Families
(15.54% of Families)

County: Sacramento
33,721 Families (9.02% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 95823

2,334
Families
(13.03% of Families)

County: Sacramento
24,744 Families (6.62% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.