Skip to main content

Population Data for County: Sacramento

Jump to:

Population

County: Sacramento

1,608,863
Persons

State: California 39,455,491 Persons

Percent Population Change: 2020 to 2023

County: Sacramento

1.50%

State: California -0.21%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Sacramento State: California
Persons % of Population Persons % of Population
White 697,752 43.37% 15,620,692 39.59%
Black/African American 151,053 9.39% 2,223,654 5.64%
American Indian/Alaskan Native 18,606 1.16% 666,603 1.69%
Asian 299,190 18.60% 6,169,631 15.64%
Native Hawaiian/Pacific Islander 21,502 1.34% 159,396 0.40%
Some Other Race 195,973 12.18% 8,687,315 22.02%
2+ Races 224,787 13.97% 5,928,200 15.03%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Sacramento State: California
Persons % of Population Persons % of Population
Hispanic/Latino 398,804 24.79% 16,142,663 40.91%
Non-Hispanic/Latino 1,210,059 75.21% 23,312,828 59.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Sacramento State: California
Persons % of Population Persons % of Population
0-4 98,789 6.14% 2,292,618 5.81%
5-9 101,145 6.29% 2,378,495 6.03%
10-14 104,253 6.48% 2,473,443 6.27%
15-17 62,650 3.89% 1,530,751 3.88%
18-20 59,099 3.67% 1,570,287 3.98%
21-24 77,444 4.81% 2,047,115 5.19%
25-34 237,309 14.75% 5,768,091 14.62%
35-44 229,502 14.26% 5,417,331 13.73%
45-54 194,430 12.08% 4,870,908 12.35%
55-64 189,811 11.80% 4,737,483 12.01%
65-74 152,188 9.46% 3,730,827 9.46%
75-84 73,108 4.54% 1,869,903 4.74%
85+ 29,135 1.81% 768,239 1.95%
Population by Age
Population by Age County: Sacramento State: California
Persons % of Population Persons % of Population
Under 18 366,837 22.80% 8,675,307 21.99%
18+ 1,242,026 77.20% 30,780,184 78.01%
25+ 1,105,483 68.71% 27,162,782 68.84%
65+ 254,431 15.81% 6,368,969 16.14%
85+ 29,135 1.81% 768,239 1.95%

Median Age

County: Sacramento

37.8
Years

State: California 38.1 Years

Population by Sex
Population by Sex County: Sacramento State: California
Persons % of Population Persons % of Population
Male 789,378 49.06% 19,619,316 49.73%
Female 819,485 50.94% 19,836,175 50.27%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Sacramento State: California
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 1,015,207 67.23% 20,742,662 55.82%
Speak Spanish 202,750 13.43% 10,609,613 28.55%
Speak Asian/Pac Islander Lang 150,800 9.99% 3,717,621 10.00%
Speak Indo-European Lang 124,405 8.24% 1,692,404 4.55%
Speak Other Lang 16,912 1.12% 400,573 1.08%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Sacramento State: California
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 461,759 35.39% 12,060,724 37.33%
Married, Spouse present 552,185 42.32% 13,814,672 42.76%
Married, Spouse absent 72,161 5.53% 1,850,686 5.73%
Divorced 151,068 11.58% 2,994,440 9.27%
Widowed 67,503 5.17% 1,590,413 4.92%
Demographics information provided by Claritas, updated March 2023, under these terms of use.