Skip to main content

Population Age 15+: Never Married

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Never Married

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
471,709
Persons
36.19
Percent
12,311,221
Persons
37.89
Percent
73 - 4,041
4,041 - 8,916
8,916 - 13,984
13,984 - 20,332
20,332 - 27,247
Persons
19.87 - 25.60
25.60 - 31.04
31.04 - 35.65
35.65 - 46.81
46.81 - 63.14
Percent
Countysort column Personssort column%sort column
Sacramento 471,709 36.19%
Statesort column Personssort column%sort column
California 12,311,221 37.89%
Zip Codesort column Personssort column%sort column
95608 17,183 31.68%
95610 12,887 33.69%
95615 187 28.90%
95621 12,314 35.00%
95624 18,812 34.29%
95626 1,429 29.96%
95628 10,549 28.91%
95630 19,359 28.22%
95632 7,512 29.31%
95638 535 28.19%
95641 420 19.87%
95652 383 45.38%
95655 1,233 31.55%
95660 10,639 39.03%
95662 8,142 29.98%
95670 15,741 33.03%
95673 4,010 31.04%
95683 1,322 22.68%
95690 569 29.15%
95693 1,663 25.60%
95742 3,259 23.42%
95757 13,331 29.07%
95758 16,668 31.51%
95811 6,742 63.14%
95814 7,094 59.64%
95815 10,214 46.39%
95816 8,916 51.96%
95817 6,820 54.34%
95818 8,105 41.88%
95819 6,883 40.63%
95820 13,463 44.13%
95821 10,532 33.64%
95822 13,984 38.20%
95823 27,247 43.15%
95824 10,554 43.72%
95825 13,909 46.81%
95826 15,152 44.50%
95827 7,402 41.98%
95828 20,332 40.22%
95829 8,738 32.15%
95830 165 23.31%
95831 11,930 32.64%
95832 4,041 45.10%
95833 13,269 39.36%
95834 9,966 33.34%
95835 10,170 29.57%
95837 73 29.20%
95838 13,156 41.46%
95841 6,571 35.65%
95842 10,382 38.72%
95843 12,486 32.60%
95864 5,756 28.17%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.