Skip to main content

Population: Age 25+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 25+

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
1,092,625
Persons
68.49
Percent
27,166,353
Persons
69.35
Percent
217 - 7,078
7,078 - 18,163
18,163 - 26,911
26,911 - 36,718
36,718 - 57,799
Persons
59.87 - 64.59
64.59 - 68.96
68.96 - 72.88
72.88 - 79.45
79.45 - 86.21
Percent
Countysort column Personssort column%sort column
Sacramento 1,092,625 68.49%
Statesort column Personssort column%sort column
California 27,166,353 69.35%
Zip Codesort column Personssort column%sort column
95608 47,025 72.46%
95610 32,472 70.38%
95615 544 68.51%
95621 30,597 72.70%
95624 44,736 67.05%
95626 4,108 71.96%
95628 31,870 74.57%
95630 57,799 70.49%
95632 20,962 66.19%
95638 1,598 71.47%
95641 1,891 79.45%
95652 681 60.86%
95655 3,225 65.22%
95660 22,329 63.31%
95662 23,339 72.07%
95670 40,938 70.48%
95673 10,774 66.90%
95683 5,039 76.30%
95690 1,669 71.02%
95693 5,460 71.09%
95742 11,740 64.59%
95757 36,718 63.58%
95758 43,977 67.93%
95811 9,970 85.48%
95814 11,020 86.21%
95815 18,163 65.89%
95816 16,007 84.94%
95817 10,597 72.88%
95818 17,314 76.12%
95819 12,845 65.73%
95820 25,539 68.49%
95821 26,765 67.92%
95822 30,929 68.36%
95823 50,922 62.81%
95824 19,418 62.27%
95825 25,118 70.28%
95826 26,911 66.81%
95827 14,837 68.23%
95828 41,425 65.64%
95829 22,211 65.58%
95830 593 72.14%
95831 32,359 75.90%
95832 7,078 59.87%
95833 28,329 68.50%
95834 25,147 67.25%
95835 28,877 68.01%
95837 217 72.09%
95838 25,529 61.50%
95841 15,721 68.96%
95842 22,348 65.61%
95843 30,883 63.88%
95864 17,501 71.37%
Demographics information provided by Claritas, updated April 2024, under these terms of use.